Tagungen
Aktuelle Tagung
OEGOR Arbeitsgruppe
"Operations Research (OR) in Health Care & Disaster Management"
| Termin | Ort und Aufbau |
|---|---|
Friday, October 24th, 1 - 6 p.m., 2025
| 3-4 hybrid talks to be announced on Health Care & Disaster Management both with a quantitative and qualitative focus (University of Vienna, Austria, Oskar-Morgenstern-Platz 1, Lecture Room 16, 2nd floor, side Türkenstraße - Rossauer Kaserne).
Registration & Coffee (13.00 - 13.15) Opening (13.15 - 13.30) ---------------------------------------------------------------------------- Session 1: (13.30 - 15.00) - First ONLINE Talk: Thomas DAVIES a, Tracey J. ENGLAND b, Doris A. BEHRENS c,d, a Cardiff University, School of Mathematics, United Kingdom b Southampton University, United Kingdom c University of Krems, Austria
d Aneurin Bevan University Health Board, United Kingdom "Metaheuristic Optimisation for Hospital Sterilisation and Decontamination Services"
Second ONSITE Talk: Monika Riedel, IHS Vienna, Austria Working Title "Challenging Economic-related Health Care Issues" (details to be further announced) --------------------------------------------------------------------------- Coffee Break (15.00 - 15.30) --------------------------------------------------------------------------- Session 2: (15.30 - 17.00): First ONSITE Talk: Larissa Schachenhofer & Patrick Hirsch, BOKU Vienna, Austria "A simulation approach for analyzing business continuity measures of a pharmaceutical wholesaler under cyberattack conditions"
Second ONLINE Talk: Ilse Larkin, Tina Wakolbinger, University of Economics and Business, Vienna, Austria
Silvia Rossi Tafuri "When Practice Becomes Preparedness: Lessons from Operational Exercises in Malawi's Humanitarian Health System" ---------------------------------------------------------------------------- Discussion & Closing (17.00 - 17.30) --------------------------------------------------------------------------- sponsored by ÖGOR (thus free for ÖGOR members, students, and invited guests) As seats will be limited in the room, a registration is necessary for on-site participation (please email to marion.rauner@univie.ac.at)
Zoom-Link for online participation: https://univienna.zoom.us/j/62429165928?pwd=oI1KPO9WJFA3aGVI3PhA9jbZbDafEr.1 Password: PNPM
|
Reports der vergangenen Tagungen
Wir danken allen Veranstaltern und Sponsoren der vergangen Veranstaltungen sehr herzlich.
Termin | Ort | Bericht |
|---|---|---|
| 24.10.2025 | Universität Wien, Österreich | Report 2025 |
| 25.10.2024 | Universität Wien, Österreich | Report 2024 |
21.07.2023 | In presence with hybrid elements: Technical University, Graz, Austria
| Report 2023 |
| 30.09.2022 | In presence with hybrid elements: Universität für Bodenkultur, Wien, Österreich | Report 2022 |
| 05.11.2021 | Due to Covid-19 situation as an e-conference via zoom: Universität Wien, Österreich | Report 2021 |
| 31.07.2020 | Due to Covid-19 situation as an e-conference & ORAHS 2020 via zoom: Universität Wien, Österreich | IFORS Report 2020 |
| 25.10.2019 | Universität Wien, Österreich | Bericht 2019 |
| 16.11.2018 | Universität Wien, Österreich | Bericht 2018 |
29.06.2017 - 30.06.2017 | EURO HOpe mini-conference June 2017 Wirtschaftsuniversität Wien, Österreich | Programm Euro HOpe 2017 |
| 10.05.2017 | Universität Wien, Österreich | Bericht 2017 |
| 16.09.2016 | Karl-Franzens Universität Graz, Österreich | Bericht 2016 |
| 25.09.2015 | Karl-Franzens Universität Graz, Österreich | ÖGOR-News 24 |
| 16.05.2014 | Universität Wien, Österreich | Bericht 2014 |
| 13.05.2013 | Universität Wien, Österreich | ÖGOR-News 21 |
| 23.04.2012 | Österreichisches Rotes Kreuz, Wien, Österreich | ÖGOR-News 19 |
| 08.04.2011 | Universität Wien, Österreich | ÖGOR-News 18 |
| 06.09.2010 | Universität Wien, Österreich | ÖGOR-News 17 |
| 09.06.2010 | Universität Wien, Österreich | Bericht 2010 |
| 05.06.2009 | Universität Wien, Österreich | ÖGOR-News 16 |
| 01.12.2008 | Ludwig Boltzmann Institut für Health Technology Assessment, Wien, Österreich | ÖGOR-News 14 |
| 22.02.2008 | Universität Wien, Österreich | ÖGOR-News 12 |
| 24.05.2007 | Brstol-Myers-Squipp GesmbH, Wien, Österreich | ÖGOR-News 11 |
05.03.2007 - 07.03.2007 | Universität der Bundeswehr München, Neubiberg, Deutschland | OR News 27? |
18.05.2006 - 19.05.2006 | Karl-Franzens Universität Graz, Österreich | OR News 28? |
| 09.11.2005 | St. Josef Krankenhaus, Wien, Österreich | ÖGOR-News 10 |
| 25.02.2005 | Technische Universität Wien, Österreich | Bericht 2005 |
| 16.09.2004 | SMZ Baumgartner Höhe, Otto Wagner Spital, Wien, Österreich | ÖGOR-News 9 |
| 17.06.2004 | Institut für Höhere Studien, Wien, Österreich | ÖGOR-News 9 |
| 29.01.2004 | Hauptverband der österreichischen Sozialversicherungsträger, Wien, Österreich | ÖGOR-News 8 |
| 29.01.2004 | Hauptverband der österreichischen Sozialversicherungsträger, Wien, Österreich | ÖGOR-News 8 |
